The Dreams of Gold Choir Olympic Campaign Planning Team
The Dreams of Gold Campaign would have not been a major success had it not been for the people in this community who believed in the dream and joined in to help it become reality. On the behalf of Unity Performing Arts Foundation and the founder and CEO, we truly thank all of the people who committed time, finances, energy, and skills to the success of this great and historical project.
This project brought together an extremely diverse group of people from many different racial, economic, occupational, social and gender type backgrounds. I’m proud to say as the leader of this great organization and choir we are bringing people together in this city for the first time to help raise the value and standard in our city. Fort Wayne will never be the same because of the Dreams of Gold Choir Olympic Campaign. Now we have a World Champion Icon in our great city, The Voices of Unity USA Choir Olympic Team.
Thank you all and God bless you for everything you’ve done to make this dream come true for these kids.
Marshall White, Founder/CEO
Unity Performing Arts Foundation
Dreams of Gold Campaign Task Force | |||||
Mr. | Marshall | White | UPAF | Founder/CEO | Campaign Project Leader |
Mrs. | Holly | Parks | Broadway Christian Church | Worship Leader | Campaign Project Administrator |
Mrs. | Linda | Buskirk | Accountable Solutions, Inc. | President | Level One Fundraising Team Leader |
Mr. | George | Danusis | Integrated Financial | President | Travel Committee |
Mrs. | Wendy | Davis | Beckman & Lawson | Dep Prosecutor | Public Relations Team |
Mrs. | Tiffany | Gooden | Hall & Gooden LLP | Partner | Public Relations Team Leader |
Mrs. | Shirley | Johnson | Fort Wayne Chapter Of The Links | Arts Chairperson | Campaign Week Commitee |
Mr. | Jim | Markiton | Colburn & Associates | President | Media & Marketing Teams |
Mr. | Brett | McAllister | The Production Studio | Vice President/Producer | Media & Production Teams |
Mr. | Keith | Morrison | Pilgrim Baptist Church | Trustee | Community Rally Committee |
Mr. | Chris | Payne | Core Group | Owner | Task Force Member |
Pastor | Anthony | Payton | Come As You Are Community Church | Pastor | Task Force Member |
Mr. | Alan | Riebe | WANE TV 15 | Station Manager | Media Team Leader |
Mr. | Chris | Sanderson | Dale Carnegie Training | Chief Encouragement Officer | Marketing & Level Two Fundraising Team |
Mr. | Clifton | Wallace | PBS 39 WFWA | Marketing Executive | Marketing/Media/Public Relations Teams |
Mrs. | Ebony | Young | Southeast YMCA | Executive Director | Community Rally Committee |
Dreams of Gold Three Fundraising Teams | |||||
Mrs. | Linda | Buskirk | Accountable Solutions, Inc. | President | Level One Fundraising Team Leader |
Mr. | Robert | Croft, CFRE | Crandal & Croft & Associates LLC | Partner/Consultant | Level One Fundraising Team Leader |
Mr. | Chris | Sanderson | Dale Carnegie Training | Chief Encouragement Officer | Social Media Fundraising Leader |
Mrs. | Angelique | Yoder | RN | Level Three Fundraising Team Leader | |
Mrs. | JoAnne | Alvarez | Home Care Services | Level Two Fundraising Team | |
Mr. | Joel | Alvarez | Level Two Fundraising Team | ||
Pastor | Robert | Bell | True Love Baptist Church | Pastor | Level Two Fundraising Team |
Ms. | Renita | Braster | My little Angels | Child care provider/owner | Level Two Fundraising Team |
Mrs. | Marsha | Brooks | Arby’s | Shift Manager | Level Two Fundraising Team |
Mrs. | Shawanda | Dent | Level Two Fundraising Team | ||
Ms. | Tandra | Johnson | Tandra S Johnson LLC | Owner - Attorney | Level Two Fundraising Team |
Mr. | Daniel | Nolan | FWCS-Northrop H.S | Level Two Fundraising Team | |
Mrs. | Margret | Nolan | FWCS-Northrop H.S | Level Two Fundraising Team | |
Mrs. | Sandy | Payton | Come As You Are Community Church | Administrative Assistant | Level Two Fundraising Team |
Mrs. | Diane | Richardson | Rescue Ministries | Asst. to CEO/Donor | Level Three Fundraising Team |
Mr. | Chris | Richardson | Preferred Auto Group | Internet Sales Manager | Level Three Fundraising Team |
Ms. | Veronica | Townes | Optimistic Beauty Salon | Owner | Level Two Fundraising Team |
Dreams of Gold Media Team | |||||
Mr. | Alan | Riebe | WANE TV 15 | Station Manager | Team Leader |
Mr. | Roger | Diehm | Oasis Radio Group | President | |
Mr. | Tony | Frantz | Tony Frantz Studio | Owner/Photographer | |
Mr. | Jerry | Giesler | Indiana’s News Center | President/General Manager | |
Mr. | Dan | Mandis | WOWO News - 1190 | Director of Programming Operations | |
Mr. | Jim | Markiton | Colburn & Associates | President | |
Mr. | Brett | McAllister | The Production Studio | Vice President/Producer | |
Ms. | Melissa | Montana | WLAB Christian Radio/Star 883 | President | |
Mr. | Clifton | Wallace | PBS 39 WFWA | Marketing Executive | |
Dreams of Gold Public Relations Team | |||||
Mrs. | Tiffany | Gooden | Hall & Gooden LLP | Partner | Team Leader |
Mrs. | Leigh | Roberson | The Gadget Girl | Owner | Team Leader |
Mrs. | Wendy | Davis | Beckman & Lawson | Dep Prosecutor | |
Mr. | Clifton | Wallace | PBS 39 WFWA | Marketing Executive | |
Dreams of Gold Travel Committee | |||||
Mrs. | Bertha | Briley-Salter | Alcoa Automotive | Manager | |
Mr. | George | Danusis | Integrated Financial | President | Team Leaders |
Mrs. | Janice | Gipson | Alcoa | ABS Manager | Team Leaders |
Mrs. | Susan | Henry | Parkview Hospital | Registration | |
Mrs. | Patrica | Hunt | |||
Mr. | Johnathan | Liechty | Parkview Health | Manager of Student Services | |
Mrs. | Konni | Liechty | |||
Mr. | Daniel | Nolan | FWCS-Northrop H.S | ||
Ms. | Martha | Williams | Cani Headstart | Teacher | |
Dreams of Gold Marketing Committee | |||||
Mr. | Adam | Ludwig | Asher Agency | Interim | Team Leader |
Mr. | Todd | Barhydt | IPFW | Interim Graphic Designer | |
Mr. | Tim | Beere | DeBrand Fine Chocolate | Owner | |
Mr. | Tony | Frantz | Tony Frantz Studio | Owner/Photographer | |
Mr. | Jim | Markiton | Colburn & Associates | President | |
Mrs. | Leigh | Roberson | The Gadget Girl | Owner | |
Mr. | Chris | Sanderson | Dale Carnegie Training | Chief Encouragement Officer | |
Mr. | Clifton | Wallace | PBS 39 WFWA | Marketing Executive | |
Mrs. | Claudia | White | 5-Star Realty | Owner | |
Dreams of Gold Community Rally Committee | |||||
Mrs. | Regenia | Jones | AWS | Enrichment Consultant | Team Leader |
Mr. | Eric | Adams | TNT Sound Productions | CEO/Lead Tech/Installer | |
Ms. | Evelyn J | Frierson | FWAACA, BBHC | Executive Director | |
Mr. | Edward | Jones | Perfection Associates | Employee | |
Mrs. | Tamyra | Kelly | East Allen County Schools | Public Relations Director | |
Mrs. | Sandy | Payton | Come As You Are Community Church | Administrative Assistant | |
Mr. | Lynn | Pulliam | Pulliam’s Task & Business Consulting | Owner | |
Ms. | Veronica | Townes | Optimistic Beauty Salon | Owner | |
Rev. | Chris | White | Berea Fellowship Community Church | Pastor/Teacher | |
Ms. | Martha | Williams | Cani Headstart | Teacher | |
Mr. | Clifton | Wallace | PBS 39 WFWA | Marketing Executive | |
Olympic Production Committee | |||||
Mr. | Eric | Adams | TNT Sound Productions | CEO/Lead Tech/Installer | Sound Tech |
Deven | Bridges | Luggage Helper | |||
Mr. | Tony | Frantz | Tony Frantz Studio | Owner/Photographer | Photographer |
Mr. | Eric | Hall | EH Design & Consulting | Owner | Web-Site Development |
Jimmie | Jones | Luggage Helper | |||
Mr. | Bradley | Lyons | Sweetwater | Sr. Sales | Team Leader |
Mr. | Brett | McAllister | The Production Studio | Vice President/Producer | Videographer |
Mr | Anthony | Mosley | Indiana University Kokomo | Assistant Proffesor | Photographer |
Mr. | Chris | Richardson | Preferred Auto Group | Internet Sales Manager | Luggage Coordinator |
Mr. | Garrett S. | Williams | WS&S Tax Service | Owner | Luggage Coordinator |
Mr. | Andrew | Woodson | Setup/Stage Manager | ||
Dreams of Gold Uniform/Hair Committee | |||||
Mrs. | Regenia | Jones | Uniform Team Leader | ||
Ms. | Veronica | Townes | Optimistic Beauty Salon | Owner | Hair/Make Up Team Leader |
Ms. | Kim | Johnson | Ivy Tech | Dean | Fundraising TeamUniform Committee |
Mrs. | Katrina | Mitchell | Hair/Make Up | ||
Mrs. | Margret | Nolan | FWCS-Northrop H.S | Uniform Committee | |
Mrs. | Vickie | Person | Principal | Uniform Committee | |
Pastor | Booker | Person | Holy Bible Baptist | Pastor | Uniform Committee |
Dreams of Gold Adminsitrative Team | |||||
| Mrs. | Windy | Cobb | Office Manager | ||
| Mrs. | Maresha | Chapman | Office Assistant | ||
| Ms. | Brandy | Mejia | Office Assistant | ||
| Mrs. | Pat | Oppor | Financial Controller | ||
| Ms. | Helga | Portela | Financial Secretary/Uniform Assistant | ||





